X
GO

2021 IMAGERY

DESCRIPTION

The dataset consists of tiled orthogonal imagery produced from NADIR images captured by Pictometry International.  The imagery was collected between March 20th, 2021 and April 30th, 2021.  Automatic aerial triangulation (AAT) was performed.  The triangulated frames were rectified to a LiDAR derived DEM.  Mosaicking was performed using an automatic seaming algorithm and manually edited to eliminate seams through elevated features where possible. This dataset is projected using the Transverse Mercator map projection.  The spatial reference for the imagery is NAD83/GRS80 (horizontal datum), and North American Vertical Datum of 1988.


DOWNLOADS
(6 INCH - ENTIRE COUNTY)
AREA (Township / T.R.) SIZE Download
Wheatland (T.37N R.9E) 1.45GB link
DuPage (T.37N R.10E) 1.54GB link
Plainfield (T.36N R.9E) 1.35GB link
Lockport (T.36N R.10E) 1.35GB link
Homer (T.36N R.11E) 1.52GB link
Troy (T.35N R.9E) 1.39GB link
Joliet (T.35N R.10E) 1.39GB link
New Lenox (T.35N R.11E) 1.42GB link
Frankfort (T.35N R.12E) 1.54GB link
Channahon (T.34N R.9E) 1.58GB link
Jackson (T.34N R.10E) 1.56GB link
Manhattan (T.34N R.11E) 1.44GB link
Green Garden (T.34N R.12E) 1.39GB link
Monee (T.34N R.13E) 1.4GB link
Crete (T.34N R.14-15E) 1.96GB link
Wilmington (T.33N R.9E) 1.5GB link
Florence (T.33N R.10E) 1.53GB link
Wilton (T.33N R.11E) 1.49GB link
Peotone (T.33N R.12E) 1.45 GB link
Will (T.33N R.13E) 1.49GB link
Washington (T.33N R.14-15E) 1.95GB link 
Reed / Custer / Wesley (T.32N R.9E)      1.56GB link
Custer / Wesley (T.32N R.10E) 1.69 GB link